JMA-LAM Laser Leakage Monitoring Platform
360° automatic laser scanning for early leak detection at stations & large areas






Technical Parameters
| Scanning | 360° horizontal & vertical automatic scanning |
|---|---|
| Detection Mode | Remote active laser detection |
| Application | Gas stations, large production areas |
| Response | Fast response, no missed alarms |
| Accuracy | High accuracy, no false alarms |
| Maintenance | No calibration required, low maintenance cost |
| Reliability | High reliability, long service life |
| Qualification | Qualified product for major national oil & gas groups |
Key Features
- Dual 360° auto-scanning covers stations and large areas without blind spots
- Detects early-stage micro leaks at distance
- No calibration needed - low maintenance workload and cost
- Fast response with zero missed alarms; high accuracy with zero false alarms
- Long service life with low total cost of ownership
