JMA-RFU Flow Meter Monitoring Terminal
Wireless monitoring terminal for gas flow metering data






Technical Parameters
| Signal Input | Pulse / 4-20mA flow meter signals |
|---|---|
| Communication | 4G wireless data transmission |
| Power Supply | 220V AC / 24V DC / solar |
| Data Integrity | Breakpoint resume, 0 packet loss |
| Remote Config | Collection/upload frequency adjustable |
| Protection | Explosion-proof, waterproof, dustproof |
| Integration | Compatible with SCADA cloud platforms |
Key Features
- Collects and transmits flow meter data wirelessly
- Supports pulse and 4-20mA signal inputs
- Self-developed breakpoint resume ensures 0-packet-loss upload
- Remote configuration and instant alarm upload
- Explosion-proof, waterproof and dustproof design
