JMA-RTU Multifunction IoT Terminal
All-in-one IoT data acquisition & remote control terminal for gas networks






Technical Parameters
| Communication | 4G wireless data transmission |
|---|---|
| Power Supply | 220V AC / 24V DC / solar |
| Data Acquisition | Pressure, temperature, leakage, flow meter & more |
| Remote Control | Yes - remote control of field devices |
| Data Integrity | Breakpoint resume, 0 packet loss |
| Remote Config | Acquisition & upload frequency adjustable remotely |
| Backup Power | Built-in backup lithium battery |
| Data Storage | Non-volatile memory, data retained on power loss |
| Protection | Explosion-proof, waterproof, dustproof |
Key Features
- Explosion-proof, waterproof and dustproof design for harsh environments
- Multi-type data acquisition with remote field device control
- Self-developed breakpoint resume technology ensures 0-packet-loss upload
- Remote configuration of collection and upload frequency
- Built-in backup lithium battery keeps operating during external power outage
- Compact size with easy installation
