RTU-302E Low-Power Remote Terminal
Data acquisition & remote transmission terminal for field instruments






Technical Parameters
| Working Voltage | DC7.2V |
|---|---|
| Communication Interfaces | RS485 / RS422 / RS232 |
| Power Output | DC5V / 9V / 12V / 24V (controlled) |
| Working Current | ≤ 500 mA (static ≤ 40 µA) |
| Protection Rating | IP66 |
| Explosion-proof | Ex ib IIB T4 Gb |
| Working Temperature | -20°C ~ +70°C |
| Communication | 4G / NB-IoT wireless transmission |
Key Features
- Timed data collection from field meters & instruments
- Configurable collection & upload cycles
- Real-time data storage - permanent retention on power loss
- Multi-standard & custom protocols supported
- Real-time device status monitoring & alarm upload
