PE100 Electrofusion Reducing Tee
Reducing-branch tee for PE100 networks with different diameter branches






Technical Parameters
| Material | PE100 |
|---|---|
| Standard | GB15558.2 / GB/T13663.2 / EN1555.3 / EN12201.3 / ISO4437.3 / ISO4427.3 |
| SDR | SDR11 (ISO S5) / SDR17 (ISO S8) |
| Working Pressure | Gas up to 8 bar / water up to 16 bar |
| Pin Connectors | 4 mm |
| Fusion Indicators | Fusion inspection windows |
Key Features
- Reducing tee for different main/branch diameters
- Gas up to 8 bar / water up to 16 bar working pressure
- 4 mm pin connectors with fusion inspection windows
- Compliant with major international standards
